| 50 Key phases SDG 1 No Poverty | ||||
| Poverty | Income Inequality | Resilience | Social Work | |
| Policy | Rural | Poverty Reduction | Microfinance | |
| Income | Vulnerability | Financial Inclusion | Energy Poverty | |
| Inequality | Poverty Alleviation | Sustainable Development Goal |
Nigeria | |
| Public Policy | India | Health Expenditures | Social Determinants of Health |
|
| Family Characteristic | Health Insurance | Food Insecurity | Ghana | |
| Developing Countries | Economic Growth | Social Isolation | Bangladesh | |
| Employment | Crisis | Welfare State | Pension System | |
| COVID-19 | Social Welfare | Africa | Pay Gap | |
| China | Livelihoods | Republic of South Africa | Ethiopia | |
| Welfare | Labour Market | Pensions | ||
| Pandemic | Social Security | Migrant Workers | ||
| Unemployment | Food Security | Indonesia | ||
| SciVal.com | ||||
| 50 Key phases SDG 2 Zero Hunger | ||||
| Agriculture | Triticum Turgidum Subsp. Durum | Precision Agriculture | Lycopersicon Esculentum | |
| Crops | Rice | Biopesticide | Indonesia | |
| Food Security | Sustainable Agriculture | Biological Control Agents | Ethiopia | |
| Farmers | Genetic Variability | Soybean | Smallholder Farmers | |
| Climate Change | Breeding | Cropping System | Stunting | |
| Farm | Farming Systems | Soil Quality | Germplasm | |
| Malnutrition | Drought | Smallholders | Intercropping | |
| Sustainable | Agricultural Robots | Agroecosystems | Potato | |
| Sustainability | Food Supply | Agroforestry | Cover Crop | |
| Biological Pest Control | Land Cover | Organic Agriculture | Nutrition Assessment | |
| Cultivar | Irrigation | Weeds | Agroecology | |
| Zea Mays | Food Insecurity | Crop Rotation | ||
| Nutrition | Livelihoods | Food Systems | ||
| SciVal.com | ||||
| 50 Key phases SDG 3 Good Health and Well-being | ||||
| Cancer | Metastasis | Pneumonia | Betacoronavirus | |
| COVID-19 | Cancer Therapy | Vaccination | Non-Small Cell Lung Carcinoma |
|
| Prognosis | Non Insulin Dependent Diabetes Mellitus |
MicroRNA | Tuberculosis | |
| Pandemic | Case Report | Colorectal Neoplasms | Stomach Neoplasms | |
| Diabetes Mellitus | Systematic Review | Oncology | Melanoma | |
| Biomarkers | Orthocoronavirinae | Middle East Respiratory Syndrome |
Immune Checkpoint Inhibitors | |
| Severe Acute Respiratory Syndrome Coronavirus 2 |
Severe Acute Respiratory Syndrome |
Liver Cell Carcinoma | Long Noncoding RNA | |
| Cancer Cell | Vaccine | Prostatic Neoplasms | Uterine Cervical Neoplasms | |
| Breast Neoplasms | Immunotherapy | Virus Pneumonia | Pancreatic Neoplasms | |
| Cancer Patients | Meta-Analysis | Tumor Microenvironment | Atrial Fibrillation | |
| Obesity | Radiotherapy | Chronic Kidney Failure | Ovarian Neoplasms | |
| Cardiovascular Disease | Human Immunodeficiency Virus 1 |
Brain Ischemia | ||
| Stroke | Lung Neoplasms | Asthma | ||
| SciVal.com | ||||
| 50 Key phases SDG 4 Quality Education | ||||
| Students | COVID-19 | Competence | University Students | |
| Education | Learning Outcomes | Learning Environment | Internship and Residency | |
| Teaching | Student Learning | Graduate | Sustainable Development Goal |
|
| Learning | Sustainable Development | Medical Education | Medical Students | |
| Schools | Sustainability | Problem-Based Learning | Reading Comprehension | |
| Universities | Pandemic | Teaching Assistant | Computer-Aided Instruction | |
| Skills | Competency | Academic Performance | Inclusive Education | |
| Teachers | Undergraduate Student | Literacy | Environmental Education | |
| Training | Electronic Learning | Education Computing | Physical Education | |
| Higher Education | Reading | Professional Development | Blended Learning | |
| Curricula | E-learning | Vocational Education | Nursing Student | |
| Distance Education | Academic Achievement | Teacher Training | ||
| Classroom | Engineering Education | Residents | ||
| SciVal.com | ||||
| 50 Key phases SDG 5 Gender Equality | ||||
| Women | Mothers | Empowerment | MSM (semiconductors) | |
| Human Immunodeficiency Virus 1 |
Victims | Abuse | Masculinity | |
| Gender Identity | Domestic Violence | Contraception | Sexual Assault | |
| Violence | Sexual Abuse | Violence against Women | Transgender Persons | |
| Feminism | Sexism | Gender Gap | Gender Disparity | |
| Sexual Health | COVID-19 | Marriage | Vertical Transmission | |
| Sexual | Leadership | Crime Victims | Sexual Harassment | |
| Gender Equity | Sexually Transmitted Diseases | Pre-Exposure Prophylaxis | Child Abuse | |
| Sexuality | Reproductive Health | Intersectionality | Ethiopia | |
| Intimate Partner Violence | Sex Characteristics | Antiretroviral Therapy | Gender Diversity | |
| Sexual Behavior | Gender Inequality | Family Planning Service | Child Sexual Abuse | |
| Sexual and Gender Minorities |
HIV Prevention | Systematic Review | ||
| HIV Infection | AIDS/HIV | Gender-Based Violence | ||
| SciVal.com | ||||
| 50 Key phases SDG 6 Clean Water and Sanitation | ||||
| Wastewater Treatment | Irrigation | River Basin | Ecosystem Services | |
| Waste Water | Sewage | Groundwater Contamination | Methylene Blue | |
| Removal | Heavy Metal | Wetlands | Denitrification | |
| Water Quality | Adsorbent | Organic Pollutants | Disinfection | |
| Water Supply | Coloring Agent | Municipal Wastewater | Biochar | |
| Adsorption | Membrane | Sanitation | Reverse Osmosis | |
| Groundwater | Surface Water | Activated Sludge | Microalgae | |
| Rivers | Biochemical Oxygen Demand | Photocatalyst | Constructed Wetland | |
| Water Pollution | Waste Water Treatment Plant | Activated Carbon | Ferrous Gluconate | |
| Drinking Water | Desalination | Nitrogen Removal | Bioenergy | |
| Water Management | Lakes | Catchment Area (hydrology) | Chromium Hexavalent Ion | |
| Effluent | Watershed | Bioremediation | ||
| Water Resources | Remediation | Arsenic | ||
| SciVal.com | ||||
| 50 Key phases SDG 7 Affordable and Clean Energy | ||||
| Reservoir | Energy Conservation | Perovskite | Hydrogen Evolution | |
| Electrode | Biofuel | Hydrogen Production | Bioenergy | |
| Energy Efficiency | Wind Power | Storage System | Wind Farm | |
| Renewable Energy | Electric Vehicle | Energy Systems | Solid Electrolyte | |
| Solar Energy Conversion | Electrolyte | Photovoltaic System | Proton Exchange Membrane Fuel Cells (PEMFC) |
|
| Battery | Wind Turbine | Oil and Gas Fields | Hydrogen Storage | |
| Lithium Battery | Fuel Cell | Electrocatalysts | Oxygen Evolution Reaction | |
| Solar Cell | Solar Collector | Lithium Ion | Oxygen Reduction Reaction | |
| Energy Storage | Energy Efficient | Inverter | Sodium-ion Batteries | |
| Hydrogen | Converter | Perovskite Solar Cell | Solid Oxide Fuel Cell | |
| Renewable Energy Source | Lithium | Charging (batteries) | Organic Solar Cells | |
| Solar | Solar Generators | Hydrogen Evolution Reaction | ||
| Solar Energy | Charging | Microgrid | ||
| SciVal.com | ||||
| 50 Key phases SDG 8 Decent Work and Economic Growth | ||||
| Sustainable Development | Employment | Sustainable Agriculture | Occupational Safety | |
| China | Innovation | Renewable Energy | Life Cycle Assessment | |
| Economic Growth | Ecological | Greenhouse Gas Emission | Circular Economy | |
| Climate Change | COVID-19 | Finance | Migrant Workers | |
| Sustainability | Greens | Air Quality | Foreign Direct Investment | |
| Economic Aspect | Sustainable Development Goal | CO2 Emissions | Fintech | |
| Economic Development | Human Capital | Wages | Sustainable Tourism | |
| Sustainable | Firm | Indonesia | Total Factor Productivity | |
| Cities | Farmers | Ecotourism | Cultural Tourism | |
| Agriculture | India | Entrepreneurship | Financial Inclusion | |
| Personnel | Pandemic | Nexus | Financial Literacy | |
| Tourism | Economic and Social Effects |
Tourism Development | ||
| Labour Market | Carbon Emissions | Ecosystem Services | ||
| SciVal.com | ||||
| 50 Key phases SDG 9 Industry, Innovation, and Infrastructure | ||||
| Industry | Digital | Carbon Emissions | Industrial Robot | |
| Manufacturing | Artificial Intelligence | Industrial Research | Supply Chain Management | |
| Sustainable | Wastewater Treatment | Circular Economy | Carbon Footprint | |
| Three-Dimensional Printing | Life Cycle Assessment | Construction Industry | Digital Transformation | |
| Innovation | Recycling | Resilience | Cyber Physical System | |
| Sustainable Development | Machining | Industrial Revolution | Digital Twin | |
| Sustainability | Supply Chain | Powder Bed Fusion | Sustainable Manufacturing | |
| Infrastructure | Waste Water | Digitalisation | Smart Cities | |
| Additive | COVID-19 | Fused Deposition Modeling | Electric Discharge Machining |
|
| Industry 4.0 | Robot | Selective Laser Melting | Open Innovation | |
| Internet of Things | Greenhouse Gas Emission | Industrial Internet of Things (IIoT) |
Laser Cladding | |
| Waste | Robotics | Wire | ||
| Greens | Printing | Blockchain | ||
| SciVal.com | ||||
| 50 Key phases SDG 10 Reduced Inequality | ||||
| Inequality | Emigration and Immigration | Medicaid | Social Determinants of Health | |
| Women | Inclusion | Immigrants | Gender Inequality | |
| COVID-19 | Socioeconomic Factors | Social Class | Social Inclusion | |
| Social Justice | Inequity | Health Equity | Income Inequality | |
| China | Racial | India | Health Inequalities | |
| Continental Population Groups |
Public Policy | Ethnic | Healthcare Disparities | |
| Income | Equity | Gender Identity | Inclusive Education | |
| Pandemic | Gender Equity | Racial Disparities | Poverty Alleviation | |
| Schools | Refugees | Disability | Gender Disparity | |
| Poverty | Health Services Accessibility |
Banks | Sexual and Gender Minorities |
|
| Health Disparities | Mental Health | Housing | E-health | |
| Crisis | Financial Crisis | Health Insurance | ||
| Migrant Workers | Racism | Higher Education | ||
| SciVal.com | ||||
| 50 Key phases SDG 11 Sustainable Cities and Communities | ||||
| Cities | Land Cover | Road Network | Motor Transportation | |
| Urban | Disaster | Waste Management | Intelligent Transportation System |
|
| Urban Areas | Traffic | Resilience | Road Safety | |
| China | Roads and Streets | Traffic Congestion | Transit | |
| Vehicles | Seismic | Particulate Matter 2.5 | Pedestrian | |
| Urbanization | Housing | Green Infrastructure | Heavy Metal | |
| Roads | Solid Waste | Ultrafine Particulate Matter | Urban Transportation | |
| Earthquake | Internet of Things | Urban Growth | Public Space | |
| Smart Cities | COVID-19 | Water Quality | Ecosystem Services | |
| Urban Planning | Cultural Heritage | Municipal Solid Waste | Heat Island | |
| Air Quality | Motor Vehicles | Tourism | Landslide | |
| Floods | Inheritance | Traffic Accidents | ||
| Buildings | Public Transport | National Parks | ||
| SciVal.com | ||||
| 50 Key phases SDG 12 Responsible Consumption and Production | ||||
| Sustainable | Supply Chain | Solid Waste | Solid Waste Management | |
| Sustainability | Forest | Biofuel | Coal Ash | |
| Waste | Waste Disposal Facilities | Concretes | Green Building | |
| Sustainable Development | International Organization for Standardization |
Environmental Sustainability | Anaerobic Digestion | |
| Waste Management | Sustainable Agriculture | Leaching | Environmental Education | |
| Recycling | Circular Economy | Tourism Development | Construction and Demolition Waste | |
| Tourism | Greenhouse Gas Emission | Ecotourism | Sustainability Assessment | |
| Life Cycle Assessment | Forest Management | Food Waste | Sustainable Tourism | |
| Climate Change | Municipal Solid Waste | Indonesia | Sustainable Manufacturing | |
| Agriculture | Sustainable Development Goal | Agricultural Wastes | Biochar | |
| Greens | Corporate Social Responsibility | Plastic Waste | E-waste | |
| Buildings | Carbon Footprint | Supply Chain Management | ||
| Waste Disposal | Compost | Waste Incineration | ||
| SciVal.com | ||||
| 50 Key phases SDG 13 Climate Action | ||||
| Climate Change | Drought | Life Cycle Assessment | Carbon Markets | |
| Carbon Dioxide | Mitigation | Vulnerability | Energy Transition | |
| Climate | Methane | Floods | River Basin | |
| Carbon | Air Pollution Control | Co2 | Climate Policy | |
| Greenhouse Gas Emission | Carbon Sequestration | Energy Policy | Hydrogenation | |
| Global Warming | Carbon Footprint | Carbon Capture | Synthesis Gas | |
| CO2 Emissions | Renewable Energy Source | Climate Change Impact | Electrocatalysts | |
| Greenhouse Gas | Gas Emissions | Energy Systems | Reforming Reactions | |
| Carbon Emissions | Climate Models | Climate Change Adaptation | Coordination Polymer | |
| Sustainable | Biofuel | Climate Change Mitigation | Biochar | |
| Renewable Energy | Warming | Decarbonization | Carbon Dioxide Reduction | |
| Sustainability | Emission Reduction | Electric Vehicle | ||
| Fossil Fuel | Resilience | Sustainable Development Goal |
||
| SciVal.com | ||||
| 50 Key phases SDG 14 Life Below Water | ||||
| Fish | Plastics | Phytoplankton | Ocean Acidification | |
| Seashore | Sea Pollution | Reefs | Microalgae | |
| Oceans and Seas | Estuaries | Rhizophoraceae | Microplastic Pollution | |
| Aquaculture | Bays | Indonesia | Mariculture | |
| Coast | Lakes | Coral Reefs | Carps | |
| Marine Environment | Wetlands | Coral | Oreochromis Mossambicus | |
| Sediment | Oil Pollution | Indian Ocean | Marine Debris | |
| Coastal Water | Phosphorus | Marine Protected Areas | Oncorhynchus Mykiss | |
| Fisheries | Heavy Metal | Seaweed | South China Sea | |
| Algal Bloom | Plastic Waste | Plastic Pollution | Penaeus Vannamei | |
| Sea Water | Bivalvia | Red Tide | Salmo Salar | |
| Water Quality | Shrimp | Fish Meal | ||
| Microplastic | Growth Performance | Oreochromis Niloticus | ||
| SciVal.com | ||||
| 50 Key phases SDG 15 Life on Land | ||||
| Ecosystem | Restoration | Birds | River Basin | |
| Conservation | Endangered Species | Land Use Change | Species Invasion | |
| Forest | Forestry | Conservation Status | Wildlife Management | |
| Biodiversity | Rivers | Predator | Indonesia | |
| Climate Change | Ecosystem Services | Heavy Metal | Soil Erosion | |
| Ecological | Landscape | Lakes | Afforestation | |
| China | Environmental Restoration and Remediation | Plantation | Wildfire | |
| Tree | Biodiversity Conservation | Soil Conservation | Sustainable Development Goal | |
| Environmental Protection | Forest Management | Remediation | Rhizophoraceae | |
| Bioremediation | Steppe | National Parks | Agroforestry | |
| Introduced Species | Conservation Areas | Watershed | Loess | |
| Vegetation | Wetlands | Reforestation | ||
| Land Cover | Wildlife | Contaminated Soil | ||
| SciVal.com | ||||
| 50 Key phases SDG 16 Peace, Justice, and Strong Institutions | ||||
| Women | Corruption | Community Engagement | Freedom of Speech | |
| Law | Crime | Participatory | Electronic Government | |
| Human Rights | Pandemic | Social Media | Cyberbullying | |
| Politics | Abuse | Rule of Law | Refugees | |
| Violence | Social Justice | Police | Posttraumatic Stress Disorder | |
| Victims | Intimate Partner Violence | Workplace Bullying | Political Participation | |
| Citizens | Child Abuse | Homicide | Child Protection | |
| COVID-19 | Domestic Violence | Terrorism | Child Welfare | |
| Rights | Democracy | Community-Based Participatory Research | Gender-Based Violence | |
| Sexual Abuse | Courts | Sexual Assault | Sexual Harassment | |
| Schools | Armed Conflict | Aggression | Child Sexual Abuse | |
| Mental Health | Stakeholder Engagement | Fundamental Right | ||
| Governance | Crime Victims | Violence against Women | ||
| SciVal.com | ||||
|
นอกเหนือจาก Key Phases จาก SciVal.com แล้ว สามารถใช้ Key words จาก https://elsevier.digitalcommonsdata.com/datasets/ ได้ ซึ่งสามารถ Download ได้จาก Link: https://drive.google.com/drive/folders/180-zSV0H26G7J1nwPQQqhKLwc7ceU8ng?usp=sharing |
||||
The United Nations Sustainable Development Goals (SDGs) 50 Key phases from SciVal.com
|
50 Key phases SDGs
|
ดาวน์โหลด (1,729) |